
| N. | Client | Description of works | Lenght Km | DN | Year |
|---|---|---|---|---|---|
| 1 | SHELL E&P (Ireland) | Provision of Design Verification, Design Completion and Construction of 9 Km Onshore Gas Transmission Pipeline for the Corrib Project, West of Ireland. | 9 | 20" | 2005 2011 (on hold) |
| 2 | ENAGÁS (Spain) | Gasoducto Tivissa - Paterna Tr3 (Sud). Contrato Marco. | 64.6 | 40" 32" | 2011 |
| 3 | WINGAS (Germany) | Fernleitung OPAL von Lubmin nach Olbernhau, DN 1400. Lots 11, 12, 13 and 14 (Grossmar - Olbernhau). | 136.5 | 56" | 2009 2011 |
| 4 | TCO (Kazakhstan) | Contract 707037. Construction Services. Renewed for 2012 | N/A | N/A | 2008 2012 |
| 5 | BATEMAN (Kazakhstan) | Kashagan Field Development Experimental Program. Power Generation & Utility Plant. Mechanical Works. | N/A | N/A | 2008 2011 |
| 6 | ENI CONGO (Congo) | Engineering, Procurement, Construction and Installation Activities within M?Boundi Field Development Project related to: Early Phase Water Injection (Work Package PW8.3a); Early Phase Water Injection Network (Work Package PW8.3b); Civil Works for Site Preparation, Flare Installation and Short Term Activities (Work Package PW6) | PLANT & PIPELINE WORKS | 4" 8" 12" 16" | 2009 2011 |
| 7 | ENAGÁS S.A. (Spain) | Gasoducto Martorell - Figueras Tramo 1 | 84.6 | 36" | 2011 2012 |
| 8 | ENI CONGO (Congo) | Engineering, Procurement and Construction of the Pipeline for the Development of Zingali Oil Field and related wells connections, electrical and instrumentation activities on Zingali Platform | 6 | 6" | 2010 2011 |
| 9 | ALLSEAS UK (UK) | Laggan - Tormore Development - Installation of Pipelines & Umbilicals | 12 | 30" 18" 8" 2" | 2011 2012 |
| 10 | OBC (Colombia) | Contrato de Movilización, Localización y Replanteo, campamentos e instalaciones temporales y puentes. Tramo: Araguaney - Banadía | 230 | 42" | 2011 |
| 11 | TIGF (France) | Engineering, Procurement and Construction of the Pipeline Artère du Bearn Projet (EPC Ligne). Lot: Lacq-Lussagnet. | 57 | 32" | 2012 |
| 12 | TGI (Colombia) | Cusiana Project - Lot 2
Construction of a loop of 54km ND 20" between EI Porvenir (Monterrey Municipality, Casanare) and Miraflores (Miraflores Municipality, Boyacá).
| 54 | 20" | 2012 |
| 13 | ENI CONGO (Congo) | Service of Global Maintenance for the Onshore Platforms and the Oil Centre of Eni Congo. | N/A | N/A | 2012 2015 |
| 14 | ENI CONGO (Congo) | Revamping of the structure and the safety system of the Offshore Platforms DP4 and DP5 - Offshore Platform of Loango (Republic of Congo). | N/A | N/A | 2011 2012 |
| 15 | ENI CONGO (Congo) | M'Boundi (ENI Congo). Well connection and water injection in the Oil Fields of MBoundi, Kouakouala and Loufika | N/A | N/A | 2011 2012 |
| 16 | TCO (Kazakhstan) | Master Contract 911318 Production Maintenance Service. | N/A | N/A | 2011 2016 |
| 17 | ENI CONGO (Congo) | Design, Supply and Installation of new oil of drainage tank on DP6 Platform of Loango Field, including complementary activities. | N/A | N/A | 2011 2012 |
| 18 | TERASCOM (Congo) | EPC of and 8" Pipeline for the connection of HP Wells at Cluster 500 Bis on M'Boundi Field | -- | 8" | 2012 |
| 19 | ECOPETROL (Colombia) | Construction of the Gas Pipeline Cupiagua-Cusiana. | 40,2 | 18"/20" | 2011 2012 |
| 20 | TGP (Perú) | South Loop Pipeline Project | 112 | 24"/32" | 2011 2012 |
| 21 | CH2M HILL (Mexico) | Front End Engineering Design (FEED) Frontera - Aguascalientes Natural Gas Transportation System. (GDI SICIM Pipelines S.A. de C.V.) | 954 | 30"/36" | 2011 2012 |
| 22 | PLUSPETROL (Angola) | Construction of the Castanha - Malongo Pipeline EPC. (SICIM S.p.A. - Kalunga Freedom Oil JV) | 35 | 6"/8"/10" | 2012 |