
SICIM's policies addressing its human resources are remarkable. It is the Management convincement that the key to achieve the best performances and guarantee the satisfaction of its Clients is a well-trained and motivated workforce.
Personnel motivation, training and integration of different cultures are an important part of SICIM's human resources management. We have on our payroll personnel of more than 20 different nationalities.
All SICIM's directors, managers, supervisors and employees are actively engaged in striving to improve the performance and help to reduce accidents and incidents to zero.
Thanks to these policies and after more than forty-five years of world-wide experience, we can guarantee the right persons at all levels.
| Location | |||||
|---|---|---|---|---|---|
| Classification | Head Office | Europe | Rest of the World | Total | |
| Management | 11 | 4 | 7 | 22 | |
| Engineering | 7 | 15 | 22 | ||
| Tendering / Proposals | 7 | 16 | 23 | ||
| Procurement / Logistics | 12 | 4 | 25 | 41 | |
| QA / QC | 4 | 8 | 71 | 83 | |
| HSE | 3 | 10 | 73 | 86 | |
| Planner / Cost Controller | 2 | 13 | 11 | 26 | |
| Administration / Personnel | 13 | 8 | 39 | 60 | |
| Project Managers | 3 | 8 | 11 | ||
| Site Engineers | 9 | 32 | 41 | ||
| Construction Managers | 4 | 10 | 14 | ||
| Superintendents/Supervisors | 2 | 10 | 48 | 60 | |
| Craftmen / Skilled & unskilled labour | 35 | 131 | 1707 | 1873 | |
| Total | 96 | 204 | 2062 | 2362 | |
Last updated on 30.11.2011
Training of personnel, both on technical and HSE issues, is given the highest priority through professional courses, awareness meeting and induction courses on specific HSE topics, conducted utilising internal and external structures, thus allowing an excellent Health, Safety and Environmental record.